1998/99 State Championships

Open

Gosford Sailing Club - 12/13 Dec 98

Entries: 64
Races Sailed: 4
Discard : 1
          Series        
Sail No Boat Helm Div Club Points Place R1 R2 R3 R4
163968 Deutsche Bank Brett Beyer   WSC 5 1 17 1 1 3
148662 Voodoo Chile Darren Davis A WSC 12 2 1 10 7 4
158864 Quidnunc Anthony Walsh A WSC 13 3 9 6 6 1
162115 Tba Alastair Gair Y NZ 13 4 6 7 2 5
148683 Nugget Josh Faddy   GRSC 14 5 4 4 65 6
150099 Tba Matt Blakey   RNZYS 16 6 5 9 65 2
158837 Tba Ian Teakle   RQYS 18 7 3 11 4 17
152899 The Yacht Shop Micah Shuwalow   RBYC 25 8 2 14 9 65
151768 Tba Hirashi Maeda   MAZDA 27 9 10 2 15 16
163912 Tba Sean Feeney   MHASC 30 10 11 12 11 8
3 Peppermint Zebra Tom Lowndes   MHASC 31 11 14 8 65 9
165864 Geriatrick Jack Elation Jack Schlachter M GSC 32 12 7 13 20 12
165827 Dances With Jellyfish Ben Austin Y HHSC 33 13 16 15 3 15
161249 The Boat Shop Shane Guanaria Y MHASC 34 14 8 16 10 18
163901 Perie Banou Andrew Sanders   RPYC 37 15 29 5 8 24
162549 Tba Takao Hara   KSF 42 16 12 17 65 13
166790 Huggernaut Hugh Leicester AC GSC 43 17 21 3 65 19
163920 JAC Mark Skelton A B16SC 43 18 20 34 16 7
165824 Leftfield Tony Baisden   RQYS 44 19 25 25 5 14
163917 Wiggle Rob Lowndes M MHASC 45 20 13 22 65 10
151967 Joyfulness Mike Lynch M GSC 48 21 36 23 14 11
152864 The Cannibal Roddy Johnson A RPEYC 52 22 31 19 12 21
131820 Fibresports Greg Kennedy   GRSC 59 23 44 24 13 22
123293 Brain Floss Tim Alexander   NSC 61 24 22 21 18 42
158832 One For the road Stuart Holdsworth   RPAYC 63 25 18 20 25 34
165835 Hullabaloo Andrew Hutchinson Y RSYS 72 26 30 30 19 23
163213 Bunghole Brendan Wade Y BRSC 72 27 35 26 21 25
166815 Monsoon Nicholas Armstrong-Smith Y WSC 75 28 27 29 22 26
121040 Sandz of Time Barry Pownall GM PSSAC 77 29 34 27 30 20
143420 Alternative Route Steven Backhouse   GRSC 78 30 32 40 17 29
15286 Sydney Chandlery Andrew Verdon   MHASC 78 31 19 28 65 31
160277 Tweekin Travis Taubman   RPAYC 81 32 26 38 27 28
159111 Father's Day Trevor Martin AC GRSC 82 33 41 31 24 27
161237 Parkbench Frank Walsh M MHASC 88 34 24 41 23 65
165858 Son of Maui Graham Oborn GM PSSAC 97 35 15 36 65 46
163913 Polyester Girl Damien Smith C UNSW 98 36 28 65 38 32
163957 Drovers Dog Howard Taylor GM WSC 101 37 38 44 33 30
163204 Tba Robert Fisher   ANUSC 103 38 54 39 26 38
151958 Tba Andrew Wilson AC GRSC 106 39 37 33 65 36
135324 Blue Bottle Ben Lamb Y B16SC 108 40 40 52 28 40
160305 Re-load Joel Skelton Y B16SC 113 41 53 49 29 35
145556 Battle Song Bruce Legg M GSC 115 42 39 37 65 39
121054 Strewth Warwick Thomson M LC12SC 118 43 43 45 32 43
135347 Second Solution Ian Clare   NSC 123 44 48 42 34 47
128681 Ranger James Vaughan M MHYC 123 45 42 46 36 45
153165 Simply Red Colin Cain M MHASC 130 46 50 47 65 33
145534 Wirong Tony Denham GM RPEYC 131 47 23 43 65 65
156767 Maree's Computer Steve Wawn M RPEYC 132 48 45 50 65 37
154313 Priority One Richard Pryor M CPSC 132 49 49 58 39 44
163181 Tsunami Michael Glennon C GRSC 135 50 58 53 31 51
137525 Mac Attack John McCathie M CPSC 135 51 47 59 35 53
163928 Lala-Jane Frank Hillier M GSC 135 52 46 48 65 41
123279 Big Dog Peter Smits   GSC 140 53 57 55 37 48
101485 Mystique Doug Wade M BRSC 145 54 56 56 40 49
163890 Who are you?       148 55 65 18 65 65
131785 Luff'm 'n Leave'm Scott Backhouse C GRSC 152 56 55 32 65 65
151960 Round The Twist Andrew Heeman A GSC 152 57 33 54 65 65
135369 Tba Steven Rommel C GRSC 153 58 59 60 42 52
161210 Slipstream Ryan Donnelly Y B16SC 157 59 61 61 41 55
69209 The Shark Bede Campbell Y QLSC 164 60 52 62 65 50
161196 Eccentrica Gullumbits Alan Downes C GRSC 165 61 65 35 65 65
160308 Lazy Susan Phil Daniels M HHSC 167 62 51 51 65 65
141926 Pickering Tony Walsh AC MHASC 171 63 60 57 65 54
163893 Rebel Again Doug McGain   MHASC 195 64 65 65 65 65


Last Updated on 14-Dec-98
By Rob Lowndes